Testing gregorian <=> julian conversion
-12219382800 -12219296400 15 Oct 1582, Fri=Fri
4 Oct 1582, Thu=Thu
Testing overflow
Testing 2-digit => 4-digit year conversion
Err 2-digit 1940
Err 2-digit 1950
Testing date formating
date() 0 failed"date CET 1976-01-25 16:02:24 pm PM 25 Sun January 4 16 04 16 02 25 Sunday 1 01 Jan 1 +0100 RFC822 Sun, 25 Jan 1976 16:02:24 +0100 24 31 191430144 0 76 1976 24 3600 2003" (date len=168) "date CEST 1976-01-25 16:02:24 pm PM 25 Sun January 4 16 04 16 02 25 Sunday 1 01 Jan 1 +0100 RFC822 Sun, 25 Jan 1976 16:02:24 +0100 24 31 191430144 0 76 1976 24 3600 2003" (adodb_date len=169)
"date CET 1975-09-03 22:05:22 pm PM 03 Wed September 10 22 10 22 05 3 Wednesday 0 09 Sep 9 +0100 RFC822 Wed, 03 Sep 1975 22:05:22 +0100 22 30 179010322 3 75 1975 245 3600 2003" (date len=174) "date CEST 1975-09-03 22:05:22 pm PM 03 Wed September 10 22 10 22 05 3 Wednesday 0 09 Sep 9 +0100 RFC822 Wed, 3 Sep 1975 22:05:22 +0100 22 30 179010322 3 75 1975 245 3600 2003" (adodb_date len=175)
"date CET 1976-10-24 00:09:03 am AM 24 Sun October 12 0 12 00 09 24 Sunday 1 10 Oct 10 +0100 RFC822 Sun, 24 Oct 1976 00:09:03 +0100 03 31 214960143 0 76 1976 297 3600 2003" (date len=170) "date CEST 1976-10-24 00:09:03 am AM 24 Sun October 12 0 12 00 09 24 Sunday 1 10 Oct 10 +0100 RFC822 Sun, 24 Oct 1976 00:09:03 +0100 03 31 214960143 0 76 1976 297 3600 2003" (adodb_date len=171)
"date CET 1982-10-04 03:50:47 am AM 04 Mon October 3 3 03 03 50 4 Monday 0 10 Oct 10 +0100 RFC822 Mon, 04 Oct 1982 03:50:47 +0100 47 31 402547847 1 82 1982 276 3600 2003" (date len=168) "date CEST 1982-10-04 03:50:47 am AM 04 Mon October 3 3 03 03 50 4 Monday 0 10 Oct 10 +0100 RFC822 Mon, 4 Oct 1982 03:50:47 +0100 47 31 402547847 1 82 1982 276 3600 2003" (adodb_date len=169)
"date CET 1982-02-27 07:29:25 am AM 27 Sat February 7 7 07 07 29 27 Saturday 0 02 Feb 2 +0100 RFC822 Sat, 27 Feb 1982 07:29:25 +0100 25 28 383639365 6 82 1982 57 3600 2003" (date len=170) "date CEST 1982-02-27 07:29:25 am AM 27 Sat February 7 7 07 07 29 27 Saturday 0 02 Feb 2 +0100 RFC822 Sat, 27 Feb 1982 07:29:25 +0100 25 28 383639365 6 82 1982 57 3600 2003" (adodb_date len=171)
"date CET 1973-04-26 21:09:20 pm PM 26 Thu April 9 21 09 21 09 26 Thursday 0 04 Apr 4 +0100 RFC822 Thu, 26 Apr 1973 21:09:20 +0100 20 30 104702960 4 73 1973 115 3600 2003" (date len=169) "date CEST 1973-04-26 21:09:20 pm PM 26 Thu April 9 21 09 21 09 26 Thursday 0 04 Apr 4 +0100 RFC822 Thu, 26 Apr 1973 21:09:20 +0100 20 30 104702960 4 73 1973 115 3600 2003" (adodb_date len=170)
"date CET 1975-04-30 09:38:01 am AM 30 Wed April 9 9 09 09 38 30 Wednesday 0 04 Apr 4 +0100 RFC822 Wed, 30 Apr 1975 09:38:01 +0100 01 30 168079081 3 75 1975 119 3600 2003" (date len=169) "date CEST 1975-04-30 09:38:01 am AM 30 Wed April 9 9 09 09 38 30 Wednesday 0 04 Apr 4 +0100 RFC822 Wed, 30 Apr 1975 09:38:01 +0100 01 30 168079081 3 75 1975 119 3600 2003" (adodb_date len=170)
"date CET 1972-02-03 02:29:24 am AM 03 Thu February 2 2 02 02 29 3 Thursday 1 02 Feb 2 +0100 RFC822 Thu, 03 Feb 1972 02:29:24 +0100 24 29 65928564 4 72 1972 33 3600 2003" (date len=168) "date CEST 1972-02-03 02:29:24 am AM 03 Thu February 2 2 02 02 29 3 Thursday 1 02 Feb 2 +0100 RFC822 Thu, 3 Feb 1972 02:29:24 +0100 24 29 65928564 4 72 1972 33 3600 2003" (adodb_date len=169)
"date CET 1973-08-05 16:49:37 pm PM 05 Sun August 4 16 04 16 49 5 Sunday 0 08 Aug 8 +0100 RFC822 Sun, 05 Aug 1973 16:49:37 +0100 37 31 113413777 0 73 1973 216 3600 2003" (date len=167) "date CEST 1973-08-05 16:49:37 pm PM 05 Sun August 4 16 04 16 49 5 Sunday 0 08 Aug 8 +0100 RFC822 Sun, 5 Aug 1973 16:49:37 +0100 37 31 113413777 0 73 1973 216 3600 2003" (adodb_date len=168)
"date CET 1976-05-14 03:14:47 am AM 14 Fri May 3 3 03 03 14 14 Friday 1 05 May 5 +0100 RFC822 Fri, 14 May 1976 03:14:47 +0100 47 31 200888087 5 76 1976 134 3600 2003" (date len=164) "date CEST 1976-05-14 03:14:47 am AM 14 Fri May 3 3 03 03 14 14 Friday 1 05 May 5 +0100 RFC822 Fri, 14 May 1976 03:14:47 +0100 47 31 200888087 5 76 1976 134 3600 2003" (adodb_date len=165)
"date CET 1976-05-30 21:17:20 pm PM 30 Sun May 9 21 09 21 17 30 Sunday 1 05 May 5 +0100 RFC822 Sun, 30 May 1976 21:17:20 +0100 20 31 202335440 0 76 1976 150 3600 2003" (date len=165) "date CEST 1976-05-30 21:17:20 pm PM 30 Sun May 9 21 09 21 17 30 Sunday 1 05 May 5 +0100 RFC822 Sun, 30 May 1976 21:17:20 +0100 20 31 202335440 0 76 1976 150 3600 2003" (adodb_date len=166)
"date CET 1978-01-16 23:17:02 pm PM 16 Mon January 11 23 11 23 17 16 Monday 0 01 Jan 1 +0100 RFC822 Mon, 16 Jan 1978 23:17:02 +0100 02 31 253837022 1 78 1978 15 3600 2003" (date len=169) "date CEST 1978-01-16 23:17:02 pm PM 16 Mon January 11 23 11 23 17 16 Monday 0 01 Jan 1 +0100 RFC822 Mon, 16 Jan 1978 23:17:02 +0100 02 31 253837022 1 78 1978 15 3600 2003" (adodb_date len=170)
"date CEST 1980-06-01 21:46:21 pm PM 01 Sun June 9 21 09 21 46 1 Sunday 1 06 Jun 6 +0200 RFC822 Sun, 01 Jun 1980 21:46:21 +0200 21 30 328736781 0 80 1980 152 7200 2003" (date len=166) "date CEST 1980-06-01 20:46:21 pm PM 01 Sun June 8 20 08 20 46 1 Sunday 1 06 Jun 6 +0100 RFC822 Sun, 1 Jun 1980 20:46:21 +0100 21 30 328736781 0 80 1980 152 3600 2003" (adodb_date len=166)
"date CET 1975-05-09 08:11:28 am AM 09 Fri May 8 8 08 08 11 9 Friday 0 05 May 5 +0100 RFC822 Fri, 09 May 1975 08:11:28 +0100 28 31 168851488 5 75 1975 128 3600 2003" (date len=163) "date CEST 1975-05-09 08:11:28 am AM 09 Fri May 8 8 08 08 11 9 Friday 0 05 May 5 +0100 RFC822 Fri, 9 May 1975 08:11:28 +0100 28 31 168851488 5 75 1975 128 3600 2003" (adodb_date len=164)
"date CET 1978-08-02 10:30:41 am AM 02 Wed August 10 10 10 10 30 2 Wednesday 0 08 Aug 8 +0100 RFC822 Wed, 02 Aug 1978 10:30:41 +0100 41 31 270898241 3 78 1978 213 3600 2003" (date len=171) "date CEST 1978-08-02 10:30:41 am AM 02 Wed August 10 10 10 10 30 2 Wednesday 0 08 Aug 8 +0100 RFC822 Wed, 2 Aug 1978 10:30:41 +0100 41 31 270898241 3 78 1978 213 3600 2003" (adodb_date len=172)
"date CET 1974-11-24 20:45:51 pm PM 24 Sun November 8 20 08 20 45 24 Sunday 0 11 Nov 11 +0100 RFC822 Sun, 24 Nov 1974 20:45:51 +0100 51 30 154554351 0 74 1974 327 3600 2003" (date len=171) "date CEST 1974-11-24 20:45:51 pm PM 24 Sun November 8 20 08 20 45 24 Sunday 0 11 Nov 11 +0100 RFC822 Sun, 24 Nov 1974 20:45:51 +0100 51 30 154554351 0 74 1974 327 3600 2003" (adodb_date len=172)
"date CET 1976-01-22 00:34:03 am AM 22 Thu January 12 0 12 00 34 22 Thursday 1 01 Jan 1 +0100 RFC822 Thu, 22 Jan 1976 00:34:03 +0100 03 31 191115243 4 76 1976 21 3600 2003" (date len=170) "date CEST 1976-01-22 00:34:03 am AM 22 Thu January 12 0 12 00 34 22 Thursday 1 01 Jan 1 +0100 RFC822 Thu, 22 Jan 1976 00:34:03 +0100 03 31 191115243 4 76 1976 21 3600 2003" (adodb_date len=171)
"date CET 1976-03-10 13:36:12 pm PM 10 Wed March 1 13 01 13 36 10 Wednesday 1 03 Mar 3 +0100 RFC822 Wed, 10 Mar 1976 13:36:12 +0100 12 31 195309372 3 76 1976 69 3600 2003" (date len=169) "date CEST 1976-03-10 13:36:12 pm PM 10 Wed March 1 13 01 13 36 10 Wednesday 1 03 Mar 3 +0100 RFC822 Wed, 10 Mar 1976 13:36:12 +0100 12 31 195309372 3 76 1976 69 3600 2003" (adodb_date len=170)
"date CEST 1981-04-07 07:14:35 am AM 07 Tue April 7 7 07 07 14 7 Tuesday 0 04 Apr 4 +0200 RFC822 Tue, 07 Apr 1981 07:14:35 +0200 35 30 355468475 2 81 1981 96 7200 2003" (date len=166) "date CEST 1981-04-07 06:14:35 am AM 07 Tue April 6 6 06 06 14 7 Tuesday 0 04 Apr 4 +0100 RFC822 Tue, 7 Apr 1981 06:14:35 +0100 35 30 355468475 2 81 1981 96 3600 2003" (adodb_date len=166)
"date CET 1980-01-13 11:01:21 am AM 13 Sun January 11 11 11 11 01 13 Sunday 1 01 Jan 1 +0100 RFC822 Sun, 13 Jan 1980 11:01:21 +0100 21 31 316605681 0 80 1980 12 3600 2003" (date len=169) "date CEST 1980-01-13 11:01:21 am AM 13 Sun January 11 11 11 11 01 13 Sunday 1 01 Jan 1 +0100 RFC822 Sun, 13 Jan 1980 11:01:21 +0100 21 31 316605681 0 80 1980 12 3600 2003" (adodb_date len=170)
"date CET 1976-05-29 02:53:34 am AM 29 Sat May 2 2 02 02 53 29 Saturday 1 05 May 5 +0100 RFC822 Sat, 29 May 1976 02:53:34 +0100 34 31 202182814 6 76 1976 149 3600 2003" (date len=166) "date CEST 1976-05-29 02:53:34 am AM 29 Sat May 2 2 02 02 53 29 Saturday 1 05 May 5 +0100 RFC822 Sat, 29 May 1976 02:53:34 +0100 34 31 202182814 6 76 1976 149 3600 2003" (adodb_date len=167)
"date CET 1978-10-21 09:07:58 am AM 21 Sat October 9 9 09 09 07 21 Saturday 0 10 Oct 10 +0100 RFC822 Sat, 21 Oct 1978 09:07:58 +0100 58 31 277805278 6 78 1978 293 3600 2003" (date len=171) "date CEST 1978-10-21 09:07:58 am AM 21 Sat October 9 9 09 09 07 21 Saturday 0 10 Oct 10 +0100 RFC822 Sat, 21 Oct 1978 09:07:58 +0100 58 31 277805278 6 78 1978 293 3600 2003" (adodb_date len=172)
"date CET 1977-05-11 12:17:14 pm PM 11 Wed May 12 12 12 12 17 11 Wednesday 0 05 May 5 +0100 RFC822 Wed, 11 May 1977 12:17:14 +0100 14 31 232197434 3 77 1977 130 3600 2003" (date len=169) "date CEST 1977-05-11 12:17:14 pm PM 11 Wed May 12 12 12 12 17 11 Wednesday 0 05 May 5 +0100 RFC822 Wed, 11 May 1977 12:17:14 +0100 14 31 232197434 3 77 1977 130 3600 2003" (adodb_date len=170)
"date CET 1975-03-20 21:33:03 pm PM 20 Thu March 9 21 09 21 33 20 Thursday 0 03 Mar 3 +0100 RFC822 Thu, 20 Mar 1975 21:33:03 +0100 03 31 164579583 4 75 1975 78 3600 2003" (date len=168) "date CEST 1975-03-20 21:33:03 pm PM 20 Thu March 9 21 09 21 33 20 Thursday 0 03 Mar 3 +0100 RFC822 Thu, 20 Mar 1975 21:33:03 +0100 03 31 164579583 4 75 1975 78 3600 2003" (adodb_date len=169)
"date CET 1982-10-20 18:55:54 pm PM 20 Wed October 6 18 06 18 55 20 Wednesday 0 10 Oct 10 +0100 RFC822 Wed, 20 Oct 1982 18:55:54 +0100 54 31 403984554 3 82 1982 292 3600 2003" (date len=173) "date CEST 1982-10-20 18:55:54 pm PM 20 Wed October 6 18 06 18 55 20 Wednesday 0 10 Oct 10 +0100 RFC822 Wed, 20 Oct 1982 18:55:54 +0100 54 31 403984554 3 82 1982 292 3600 2003" (adodb_date len=174)
"date CET 1976-10-14 10:42:31 am AM 14 Thu October 10 10 10 10 42 14 Thursday 1 10 Oct 10 +0100 RFC822 Thu, 14 Oct 1976 10:42:31 +0100 31 31 214134151 4 76 1976 287 3600 2003" (date len=173) "date CEST 1976-10-14 10:42:31 am AM 14 Thu October 10 10 10 10 42 14 Thursday 1 10 Oct 10 +0100 RFC822 Thu, 14 Oct 1976 10:42:31 +0100 31 31 214134151 4 76 1976 287 3600 2003" (adodb_date len=174)
"date CET 1979-12-06 02:51:45 am AM 06 Thu December 2 2 02 02 51 6 Thursday 0 12 Dec 12 +0100 RFC822 Thu, 06 Dec 1979 02:51:45 +0100 45 31 313293105 4 79 1979 339 3600 2003" (date len=171) "date CEST 1979-12-06 02:51:45 am AM 06 Thu December 2 2 02 02 51 6 Thursday 0 12 Dec 12 +0100 RFC822 Thu, 6 Dec 1979 02:51:45 +0100 45 31 313293105 4 79 1979 339 3600 2003" (adodb_date len=172)
"date CET 1977-11-21 21:27:40 pm PM 21 Mon November 9 21 09 21 27 21 Monday 0 11 Nov 11 +0100 RFC822 Mon, 21 Nov 1977 21:27:40 +0100 40 30 248992060 1 77 1977 324 3600 2003" (date len=171) "date CEST 1977-11-21 21:27:40 pm PM 21 Mon November 9 21 09 21 27 21 Monday 0 11 Nov 11 +0100 RFC822 Mon, 21 Nov 1977 21:27:40 +0100 40 30 248992060 1 77 1977 324 3600 2003" (adodb_date len=172)
"date CEST 1980-07-27 04:12:23 am AM 27 Sun July 4 4 04 04 12 27 Sunday 1 07 Jul 7 +0200 RFC822 Sun, 27 Jul 1980 04:12:23 +0200 23 31 333511943 0 80 1980 208 7200 2003" (date len=166) "date CEST 1980-07-27 03:12:23 am AM 27 Sun July 3 3 03 03 12 27 Sunday 1 07 Jul 7 +0100 RFC822 Sun, 27 Jul 1980 03:12:23 +0100 23 31 333511943 0 80 1980 208 3600 2003" (adodb_date len=166)
T 1979-01-02 01:30:27 am AM 02 Tue January 1 1 01 01 30 2 Tuesday 0 01 Jan 1 +0100 RFC822 Tue, 02 Jan 1979 01:30:27 +0100 27 31 284085027 2 79 1979 1 3600 2003 Error date(): 284085027
"date CET 1979-01-02 01:30:27 am AM 02 Tue January 1 1 01 01 30 2 Tuesday 0 01 Jan 1 +0100 RFC822 Tue, 02 Jan 1979 01:30:27 +0100 27 31 284085027 2 79 1979 1 3600 2003" (date len=166)
"date CEST 1979-01-02 01:30:27 am AM 02 Tue January 1 1 01 01 30 2 Tuesday 0 01 Jan 1 +0100 RFC822 Tue, 2 Jan 1979 01:30:27 +0100 27 31 284085027 2 79 1979 1 3600 2003" (adodb_date len=167)
T 1980-01-01 10:29:45 am AM 01 Tue January 10 10 10 10 29 1 Tuesday 1 01 Jan 1 +0100 RFC822 Tue, 01 Jan 1980 10:29:45 +0100 45 31 315566985 2 80 1980 0 3600 2003 Error date(): 315566985
"date CET 1980-01-01 10:29:45 am AM 01 Tue January 10 10 10 10 29 1 Tuesday 1 01 Jan 1 +0100 RFC822 Tue, 01 Jan 1980 10:29:45 +0100 45 31 315566985 2 80 1980 0 3600 2003" (date len=168)
"date CEST 1980-01-01 10:29:45 am AM 01 Tue January 10 10 10 10 29 1 Tuesday 1 01 Jan 1 +0100 RFC822 Tue, 1 Jan 1980 10:29:45 +0100 45 31 315566985 2 80 1980 0 3600 2003" (adodb_date len=169)
T 1981-01-05 00:10:42 am AM 05 Mon January 12 0 12 00 10 5 Monday 0 01 Jan 1 +0100 RFC822 Mon, 05 Jan 1981 00:10:42 +0100 42 31 347497842 1 81 1981 4 3600 2003 Error date(): 347497842
"date CET 1981-01-05 00:10:42 am AM 05 Mon January 12 0 12 00 10 5 Monday 0 01 Jan 1 +0100 RFC822 Mon, 05 Jan 1981 00:10:42 +0100 42 31 347497842 1 81 1981 4 3600 2003" (date len=166)
"date CEST 1981-01-05 00:10:42 am AM 05 Mon January 12 0 12 00 10 5 Monday 0 01 Jan 1 +0100 RFC822 Mon, 5 Jan 1981 00:10:42 +0100 42 31 347497842 1 81 1981 4 3600 2003" (adodb_date len=167)
T 1972-01-30 12:20:14 pm PM 30 Sun January 12 12 12 12 20 30 Sunday 1 01 Jan 1 +0100 RFC822 Sun, 30 Jan 1972 12:20:14 +0100 14 31 65618414 0 72 1972 29 3600 2003 Error date(): 65618414
"date CET 1972-01-30 12:20:14 pm PM 30 Sun January 12 12 12 12 20 30 Sunday 1 01 Jan 1 +0100 RFC822 Sun, 30 Jan 1972 12:20:14 +0100 14 31 65618414 0 72 1972 29 3600 2003" (date len=168)
"date CEST 1972-01-30 12:20:14 pm PM 30 Sun January 12 12 12 12 20 30 Sunday 1 01 Jan 1 +0100 RFC822 Sun, 30 Jan 1972 12:20:14 +0100 14 31 65618414 0 72 1972 29 3600 2003" (adodb_date len=169)
T 1974-02-02 11:05:24 am AM 02 Sat February 11 11 11 11 05 2 Saturday 0 02 Feb 2 +0100 RFC822 Sat, 02 Feb 1974 11:05:24 +0100 24 28 129031524 6 74 1974 32 3600 2003 Error date(): 129031524
"date CET 1974-02-02 11:05:24 am AM 02 Sat February 11 11 11 11 05 2 Saturday 0 02 Feb 2 +0100 RFC822 Sat, 02 Feb 1974 11:05:24 +0100 24 28 129031524 6 74 1974 32 3600 2003" (date len=171)
"date CEST 1974-02-02 11:05:24 am AM 02 Sat February 11 11 11 11 05 2 Saturday 0 02 Feb 2 +0100 RFC822 Sat, 2 Feb 1974 11:05:24 +0100 24 28 129031524 6 74 1974 32 3600 2003" (adodb_date len=172)
3:17:48 pm PM 07 Wed April 1 13 01 13 17 7 Wednesday 0 04 Apr 4 +0200 RFC822 Wed, 07 Apr 1982 13:17:48 +0200 48 30 387026268 3 82 1982 96 7200 2003 Error date(): 387026268
"date CEST 1982-04-07 13:17:48 pm PM 07 Wed April 1 13 01 13 17 7 Wednesday 0 04 Apr 4 +0200 RFC822 Wed, 07 Apr 1982 13:17:48 +0200 48 30 387026268 3 82 1982 96 7200 2003" (date len=169)
"date CEST 1982-04-07 12:17:48 pm PM 07 Wed April 12 12 12 12 17 7 Wednesday 0 04 Apr 4 +0100 RFC822 Wed, 7 Apr 1982 12:17:48 +0100 48 30 387026268 3 82 1982 96 3600 2003" (adodb_date len=170)
Error getdate() 387026268
Array
(
[seconds] => 48
[minutes] => 17
[hours] => 13
[mday] => 7
[wday] => 3
[mon] => 4
[year] => 1982
[yday] => 96
[weekday] => Wednesday
[month] => April
[0] => 387026268
)
Array
(
[seconds] => 48
[minutes] => 17
[hours] => 12
[mday] => 7
[wday] => 3
[mon] => 4
[year] => 1982
[yday] => 96
[weekday] => Wednesday
[month] => April
[0] => 387026268
)
T 1976-08-21 10:32:51 am AM 21 Sat August 10 10 10 10 32 21 Saturday 1 08 Aug 8 +0100 RFC822 Sat, 21 Aug 1976 10:32:51 +0100 51 31 209467971 6 76 1976 233 3600 2003 Error date(): 209467971
"date CET 1976-08-21 10:32:51 am AM 21 Sat August 10 10 10 10 32 21 Saturday 1 08 Aug 8 +0100 RFC822 Sat, 21 Aug 1976 10:32:51 +0100 51 31 209467971 6 76 1976 233 3600 2003" (date len=171)
"date CEST 1976-08-21 10:32:51 am AM 21 Sat August 10 10 10 10 32 21 Saturday 1 08 Aug 8 +0100 RFC822 Sat, 21 Aug 1976 10:32:51 +0100 51 31 209467971 6 76 1976 233 3600 2003" (adodb_date len=172)
T 1977-09-10 15:29:17 pm PM 10 Sat September 3 15 03 15 29 10 Saturday 0 09 Sep 9 +0100 RFC822 Sat, 10 Sep 1977 15:29:17 +0100 17 30 242749757 6 77 1977 252 3600 2003 Error date(): 242749757
"date CET 1977-09-10 15:29:17 pm PM 10 Sat September 3 15 03 15 29 10 Saturday 0 09 Sep 9 +0100 RFC822 Sat, 10 Sep 1977 15:29:17 +0100 17 30 242749757 6 77 1977 252 3600 2003" (date len=173)
"date CEST 1977-09-10 15:29:17 pm PM 10 Sat September 3 15 03 15 29 10 Saturday 0 09 Sep 9 +0100 RFC822 Sat, 10 Sep 1977 15:29:17 +0100 17 30 242749757 6 77 1977 252 3600 2003" (adodb_date len=174)
T 1978-06-30 07:46:01 am AM 30 Fri June 7 7 07 07 46 30 Friday 0 06 Jun 6 +0100 RFC822 Fri, 30 Jun 1978 07:46:01 +0100 01 30 268037161 5 78 1978 180 3600 2003 Error date(): 268037161
"date CET 1978-06-30 07:46:01 am AM 30 Fri June 7 7 07 07 46 30 Friday 0 06 Jun 6 +0100 RFC822 Fri, 30 Jun 1978 07:46:01 +0100 01 30 268037161 5 78 1978 180 3600 2003" (date len=165)
"date CEST 1978-06-30 07:46:01 am AM 30 Fri June 7 7 07 07 46 30 Friday 0 06 Jun 6 +0100 RFC822 Fri, 30 Jun 1978 07:46:01 +0100 01 30 268037161 5 78 1978 180 3600 2003" (adodb_date len=166)
T 1977-12-04 10:20:39 am AM 04 Sun December 10 10 10 10 20 4 Sunday 0 12 Dec 12 +0100 RFC822 Sun, 04 Dec 1977 10:20:39 +0100 39 31 250075239 0 77 1977 337 3600 2003 Error date(): 250075239
"date CET 1977-12-04 10:20:39 am AM 04 Sun December 10 10 10 10 20 4 Sunday 0 12 Dec 12 +0100 RFC822 Sun, 04 Dec 1977 10:20:39 +0100 39 31 250075239 0 77 1977 337 3600 2003" (date len=171)
"date CEST 1977-12-04 10:20:39 am AM 04 Sun December 10 10 10 10 20 4 Sunday 0 12 Dec 12 +0100 RFC822 Sun, 4 Dec 1977 10:20:39 +0100 39 31 250075239 0 77 1977 337 3600 2003" (adodb_date len=172)
T 1977-08-13 20:15:33 pm PM 13 Sat August 8 20 08 20 15 13 Saturday 0 08 Aug 8 +0100 RFC822 Sat, 13 Aug 1977 20:15:33 +0100 33 31 240347733 6 77 1977 224 3600 2003 Error date(): 240347733
"date CET 1977-08-13 20:15:33 pm PM 13 Sat August 8 20 08 20 15 13 Saturday 0 08 Aug 8 +0100 RFC822 Sat, 13 Aug 1977 20:15:33 +0100 33 31 240347733 6 77 1977 224 3600 2003" (date len=170)
"date CEST 1977-08-13 20:15:33 pm PM 13 Sat August 8 20 08 20 15 13 Saturday 0 08 Aug 8 +0100 RFC822 Sat, 13 Aug 1977 20:15:33 +0100 33 31 240347733 6 77 1977 224 3600 2003" (adodb_date len=171)
T 1977-09-03 04:09:04 am AM 03 Sat September 4 4 04 04 09 3 Saturday 0 09 Sep 9 +0100 RFC822 Sat, 03 Sep 1977 04:09:04 +0100 04 30 242104144 6 77 1977 245 3600 2003 Error date(): 242104144
"date CET 1977-09-03 04:09:04 am AM 03 Sat September 4 4 04 04 09 3 Saturday 0 09 Sep 9 +0100 RFC822 Sat, 03 Sep 1977 04:09:04 +0100 04 30 242104144 6 77 1977 245 3600 2003" (date len=171)
"date CEST 1977-09-03 04:09:04 am AM 03 Sat September 4 4 04 04 09 3 Saturday 0 09 Sep 9 +0100 RFC822 Sat, 3 Sep 1977 04:09:04 +0100 04 30 242104144 6 77 1977 245 3600 2003" (adodb_date len=172)
T 1976-07-20 20:22:29 pm PM 20 Tue July 8 20 08 20 22 20 Tuesday 1 07 Jul 7 +0100 RFC822 Tue, 20 Jul 1976 20:22:29 +0100 29 31 206738549 2 76 1976 201 3600 2003 Error date(): 206738549
"date CET 1976-07-20 20:22:29 pm PM 20 Tue July 8 20 08 20 22 20 Tuesday 1 07 Jul 7 +0100 RFC822 Tue, 20 Jul 1976 20:22:29 +0100 29 31 206738549 2 76 1976 201 3600 2003" (date len=167)
"date CEST 1976-07-20 20:22:29 pm PM 20 Tue July 8 20 08 20 22 20 Tuesday 1 07 Jul 7 +0100 RFC822 Tue, 20 Jul 1976 20:22:29 +0100 29 31 206738549 2 76 1976 201 3600 2003" (adodb_date len=168)
T 1973-06-08 20:32:10 pm PM 08 Fri June 8 20 08 20 32 8 Friday 0 06 Jun 6 +0100 RFC822 Fri, 08 Jun 1973 20:32:10 +0100 10 30 108415930 5 73 1973 158 3600 2003 Error date(): 108415930
"date CET 1973-06-08 20:32:10 pm PM 08 Fri June 8 20 08 20 32 8 Friday 0 06 Jun 6 +0100 RFC822 Fri, 08 Jun 1973 20:32:10 +0100 10 30 108415930 5 73 1973 158 3600 2003" (date len=165)
"date CEST 1973-06-08 20:32:10 pm PM 08 Fri June 8 20 08 20 32 8 Friday 0 06 Jun 6 +0100 RFC822 Fri, 8 Jun 1973 20:32:10 +0100 10 30 108415930 5 73 1973 158 3600 2003" (adodb_date len=166)
T 1974-01-23 12:54:02 pm PM 23 Wed January 12 12 12 12 54 23 Wednesday 0 01 Jan 1 +0100 RFC822 Wed, 23 Jan 1974 12:54:02 +0100 02 31 128174042 3 74 1974 22 3600 2003 Error date(): 128174042
"date CET 1974-01-23 12:54:02 pm PM 23 Wed January 12 12 12 12 54 23 Wednesday 0 01 Jan 1 +0100 RFC822 Wed, 23 Jan 1974 12:54:02 +0100 02 31 128174042 3 74 1974 22 3600 2003" (date len=172)
"date CEST 1974-01-23 12:54:02 pm PM 23 Wed January 12 12 12 12 54 23 Wednesday 0 01 Jan 1 +0100 RFC822 Wed, 23 Jan 1974 12:54:02 +0100 02 31 128174042 3 74 1974 22 3600 2003" (adodb_date len=173)
T 1976-11-03 21:31:31 pm PM 03 Wed November 9 21 09 21 31 3 Wednesday 1 11 Nov 11 +0100 RFC822 Wed, 03 Nov 1976 21:31:31 +0100 31 30 215901091 3 76 1976 307 3600 2003 Error date(): 215901091
"date CET 1976-11-03 21:31:31 pm PM 03 Wed November 9 21 09 21 31 3 Wednesday 1 11 Nov 11 +0100 RFC822 Wed, 03 Nov 1976 21:31:31 +0100 31 30 215901091 3 76 1976 307 3600 2003" (date len=173)
"date CEST 1976-11-03 21:31:31 pm PM 03 Wed November 9 21 09 21 31 3 Wednesday 1 11 Nov 11 +0100 RFC822 Wed, 3 Nov 1976 21:31:31 +0100 31 30 215901091 3 76 1976 307 3600 2003" (adodb_date len=174)
T 1974-10-02 22:46:14 pm PM 02 Wed October 10 22 10 22 46 2 Wednesday 0 10 Oct 10 +0100 RFC822 Wed, 02 Oct 1974 22:46:14 +0100 14 31 149982374 3 74 1974 274 3600 2003 Error date(): 149982374
"date CET 1974-10-02 22:46:14 pm PM 02 Wed October 10 22 10 22 46 2 Wednesday 0 10 Oct 10 +0100 RFC822 Wed, 02 Oct 1974 22:46:14 +0100 14 31 149982374 3 74 1974 274 3600 2003" (date len=173)
"date CEST 1974-10-02 22:46:14 pm PM 02 Wed October 10 22 10 22 46 2 Wednesday 0 10 Oct 10 +0100 RFC822 Wed, 2 Oct 1974 22:46:14 +0100 14 31 149982374 3 74 1974 274 3600 2003" (adodb_date len=174)
T 1977-09-08 00:11:15 am AM 08 Thu September 12 0 12 00 11 8 Thursday 0 09 Sep 9 +0100 RFC822 Thu, 08 Sep 1977 00:11:15 +0100 15 30 242521875 4 77 1977 250 3600 2003 Error date(): 242521875
"date CET 1977-09-08 00:11:15 am AM 08 Thu September 12 0 12 00 11 8 Thursday 0 09 Sep 9 +0100 RFC822 Thu, 08 Sep 1977 00:11:15 +0100 15 30 242521875 4 77 1977 250 3600 2003" (date len=172)
"date CEST 1977-09-08 00:11:15 am AM 08 Thu September 12 0 12 00 11 8 Thursday 0 09 Sep 9 +0100 RFC822 Thu, 8 Sep 1977 00:11:15 +0100 15 30 242521875 4 77 1977 250 3600 2003" (adodb_date len=173)
