ChartDirector 6.0 (PHP Edition)
AngularMeter.setCap2
Usage
Description
Arguments
| Argument | Default | Description |
|---|---|---|
| backColor | 0x888888 | The fill color of the back circle. |
| frontColor | 0x000000 | The fill color of the front circle. |
| frontEdgeColor | 0x888888 | The edge color of the front circle. |
| lightingRatio | NoValue | By default, lighting effect is applied to the back circle and the edge of the front circle, such that the bottom-right side will appear to be darkened. This argument configures how bright the bottom-right side is. The default value is 0.2, which means the bottom-right side is 20% as bright as the top-left side. Setting this argument to 1 disables the lighting effect. |
| backRadiusRatio | NoValue | The radius of the back circle, expressed as a ratio to the meter scale radius (set with AngularMeter.setMeter). The default is 0.15. |
| frontRadiusRatio | NoValue | The radius of the front circle, expressed as a ratio to the meter scale radius (set with AngularMeter.setMeter). The default is 0.11. |
| frontEdgeWidthRatio | NoValue | The edge width of the front circle, expressed as a ratio to the meter scale radius (set with AngularMeter.setMeter). The default is 0.01. |
Return Value