Testing adodb_date and adodb_mktime. version=0.1

Testing gregorian <=> julian conversion

-12219382800 -12219296400 15 Oct 1582, Fri=Fri
4 Oct 1582, Thu=Thu

Testing overflow

Testing 2-digit => 4-digit year conversion

Err 2-digit 1940
Err 2-digit 1950

Testing date formating

date() 0 failed
date CET 1970-01-01 01:00:00 am AM 01 Thu January 1 1 01 01 00 1 Thursday 0 01 Jan 1 +0100 RFC822 Thu, 01 Jan 1970 01:00:00 +0100 00 31 0 4 70 1970 0 3600 2003
date CEST 1970-01-01 01:00:00 am AM 01 Thu January 1 1 01 01 00 1 Thursday 0 01 Jan 1 +0100 RFC822 Thu, 1 Jan 1970 01:00:00 +0100 00 31 0 4 70 1970 0 3600 2003
T 1977-02-06 23:11:21 pm PM 06 Sun February 11 23 11 23 11 6 Sunday 0 02 Feb 2 +0100 RFC822 Sun, 06 Feb 1977 23:11:21 +0100 21 28 224115081 0 77 1977 36 3600 2003 Error date(): 224115081
 
  "date CET 1977-02-06 23:11:21 pm PM 06 Sun February 11 23 11 23 11 6 Sunday 0 02 Feb 2 +0100 RFC822 Sun, 06 Feb 1977 23:11:21 +0100 21 28 224115081 0 77 1977 36 3600 2003" (date len=169)
  "date CEST 1977-02-06 23:11:21 pm PM 06 Sun February 11 23 11 23 11 6 Sunday 0 02 Feb 2 +0100 RFC822 Sun,  6 Feb 1977 23:11:21 +0100 21 28 224115081 0 77 1977 36 3600 2003" (adodb_date len=170)

T 1981-11-11 19:10:16 pm PM 11 Wed November 7 19 07 19 10 11 Wednesday 0 11 Nov 11 +0100 RFC822 Wed, 11 Nov 1981 19:10:16 +0100 16 30 374350216 3 81 1981 314 3600 2003 Error date(): 374350216
 
  "date CET 1981-11-11 19:10:16 pm PM 11 Wed November 7 19 07 19 10 11 Wednesday 0 11 Nov 11 +0100 RFC822 Wed, 11 Nov 1981 19:10:16 +0100 16 30 374350216 3 81 1981 314 3600 2003" (date len=174)
  "date CEST 1981-11-11 19:10:16 pm PM 11 Wed November 7 19 07 19 10 11 Wednesday 0 11 Nov 11 +0100 RFC822 Wed, 11 Nov 1981 19:10:16 +0100 16 30 374350216 3 81 1981 314 3600 2003" (adodb_date len=175)

T 1977-03-06 08:05:53 am AM 06 Sun March 8 8 08 08 05 6 Sunday 0 03 Mar 3 +0100 RFC822 Sun, 06 Mar 1977 08:05:53 +0100 53 31 226479953 0 77 1977 64 3600 2003 Error date(): 226479953
 
  "date CET 1977-03-06 08:05:53 am AM 06 Sun March 8 8 08 08 05 6 Sunday 0 03 Mar 3 +0100 RFC822 Sun, 06 Mar 1977 08:05:53 +0100 53 31 226479953 0 77 1977 64 3600 2003" (date len=164)
  "date CEST 1977-03-06 08:05:53 am AM 06 Sun March 8 8 08 08 05 6 Sunday 0 03 Mar 3 +0100 RFC822 Sun,  6 Mar 1977 08:05:53 +0100 53 31 226479953 0 77 1977 64 3600 2003" (adodb_date len=165)

T 1977-08-28 23:19:43 pm PM 28 Sun August 11 23 11 23 19 28 Sunday 0 08 Aug 8 +0100 RFC822 Sun, 28 Aug 1977 23:19:43 +0100 43 31 241654783 0 77 1977 239 3600 2003 Error date(): 241654783
 
  "date CET 1977-08-28 23:19:43 pm PM 28 Sun August 11 23 11 23 19 28 Sunday 0 08 Aug 8 +0100 RFC822 Sun, 28 Aug 1977 23:19:43 +0100 43 31 241654783 0 77 1977 239 3600 2003" (date len=169)
  "date CEST 1977-08-28 23:19:43 pm PM 28 Sun August 11 23 11 23 19 28 Sunday 0 08 Aug 8 +0100 RFC822 Sun, 28 Aug 1977 23:19:43 +0100 43 31 241654783 0 77 1977 239 3600 2003" (adodb_date len=170)

T 1976-10-30 16:13:02 pm PM 30 Sat October 4 16 04 16 13 30 Saturday 1 10 Oct 10 +0100 RFC822 Sat, 30 Oct 1976 16:13:02 +0100 02 31 215536382 6 76 1976 303 3600 2003 Error date(): 215536382
 
  "date CET 1976-10-30 16:13:02 pm PM 30 Sat October 4 16 04 16 13 30 Saturday 1 10 Oct 10 +0100 RFC822 Sat, 30 Oct 1976 16:13:02 +0100 02 31 215536382 6 76 1976 303 3600 2003" (date len=172)
  "date CEST 1976-10-30 16:13:02 pm PM 30 Sat October 4 16 04 16 13 30 Saturday 1 10 Oct 10 +0100 RFC822 Sat, 30 Oct 1976 16:13:02 +0100 02 31 215536382 6 76 1976 303 3600 2003" (adodb_date len=173)

T 1975-04-01 02:24:50 am AM 01 Tue April 2 2 02 02 24 1 Tuesday 0 04 Apr 4 +0100 RFC822 Tue, 01 Apr 1975 02:24:50 +0100 50 30 165547490 2 75 1975 90 3600 2003 Error date(): 165547490
 
  "date CET 1975-04-01 02:24:50 am AM 01 Tue April 2 2 02 02 24 1 Tuesday 0 04 Apr 4 +0100 RFC822 Tue, 01 Apr 1975 02:24:50 +0100 50 30 165547490 2 75 1975 90 3600 2003" (date len=165)
  "date CEST 1975-04-01 02:24:50 am AM 01 Tue April 2 2 02 02 24 1 Tuesday 0 04 Apr 4 +0100 RFC822 Tue,  1 Apr 1975 02:24:50 +0100 50 30 165547490 2 75 1975 90 3600 2003" (adodb_date len=166)

T 1979-08-20 08:30:37 am AM 20 Mon August 8 8 08 08 30 20 Monday 0 08 Aug 8 +0100 RFC822 Mon, 20 Aug 1979 08:30:37 +0100 37 31 303982237 1 79 1979 231 3600 2003 Error date(): 303982237
 
  "date CET 1979-08-20 08:30:37 am AM 20 Mon August 8 8 08 08 30 20 Monday 0 08 Aug 8 +0100 RFC822 Mon, 20 Aug 1979 08:30:37 +0100 37 31 303982237 1 79 1979 231 3600 2003" (date len=167)
  "date CEST 1979-08-20 08:30:37 am AM 20 Mon August 8 8 08 08 30 20 Monday 0 08 Aug 8 +0100 RFC822 Mon, 20 Aug 1979 08:30:37 +0100 37 31 303982237 1 79 1979 231 3600 2003" (adodb_date len=168)

T 1972-05-30 12:30:19 pm PM 30 Tue May 12 12 12 12 30 30 Tuesday 1 05 May 5 +0100 RFC822 Tue, 30 May 1972 12:30:19 +0100 19 31 76073419 2 72 1972 150 3600 2003 Error date(): 76073419
 
  "date CET 1972-05-30 12:30:19 pm PM 30 Tue May 12 12 12 12 30 30 Tuesday 1 05 May 5 +0100 RFC822 Tue, 30 May 1972 12:30:19 +0100 19 31 76073419 2 72 1972 150 3600 2003" (date len=166)
  "date CEST 1972-05-30 12:30:19 pm PM 30 Tue May 12 12 12 12 30 30 Tuesday 1 05 May 5 +0100 RFC822 Tue, 30 May 1972 12:30:19 +0100 19 31 76073419 2 72 1972 150 3600 2003" (adodb_date len=167)

T 1977-08-29 07:56:17 am AM 29 Mon August 7 7 07 07 56 29 Monday 0 08 Aug 8 +0100 RFC822 Mon, 29 Aug 1977 07:56:17 +0100 17 31 241685777 1 77 1977 240 3600 2003 Error date(): 241685777
 
  "date CET 1977-08-29 07:56:17 am AM 29 Mon August 7 7 07 07 56 29 Monday 0 08 Aug 8 +0100 RFC822 Mon, 29 Aug 1977 07:56:17 +0100 17 31 241685777 1 77 1977 240 3600 2003" (date len=167)
  "date CEST 1977-08-29 07:56:17 am AM 29 Mon August 7 7 07 07 56 29 Monday 0 08 Aug 8 +0100 RFC822 Mon, 29 Aug 1977 07:56:17 +0100 17 31 241685777 1 77 1977 240 3600 2003" (adodb_date len=168)

T 1980-03-02 16:45:34 pm PM 02 Sun March 4 16 04 16 45 2 Sunday 1 03 Mar 3 +0100 RFC822 Sun, 02 Mar 1980 16:45:34 +0100 34 31 320859934 0 80 1980 61 3600 2003 Error date(): 320859934
 
  "date CET 1980-03-02 16:45:34 pm PM 02 Sun March 4 16 04 16 45 2 Sunday 1 03 Mar 3 +0100 RFC822 Sun, 02 Mar 1980 16:45:34 +0100 34 31 320859934 0 80 1980 61 3600 2003" (date len=165)
  "date CEST 1980-03-02 16:45:34 pm PM 02 Sun March 4 16 04 16 45 2 Sunday 1 03 Mar 3 +0100 RFC822 Sun,  2 Mar 1980 16:45:34 +0100 34 31 320859934 0 80 1980 61 3600 2003" (adodb_date len=166)

T 1977-06-30 00:35:35 am AM 30 Thu June 12 0 12 00 35 30 Thursday 0 06 Jun 6 +0100 RFC822 Thu, 30 Jun 1977 00:35:35 +0100 35 30 236475335 4 77 1977 180 3600 2003 Error date(): 236475335
 
  "date CET 1977-06-30 00:35:35 am AM 30 Thu June 12 0 12 00 35 30 Thursday 0 06 Jun 6 +0100 RFC822 Thu, 30 Jun 1977 00:35:35 +0100 35 30 236475335 4 77 1977 180 3600 2003" (date len=168)
  "date CEST 1977-06-30 00:35:35 am AM 30 Thu June 12 0 12 00 35 30 Thursday 0 06 Jun 6 +0100 RFC822 Thu, 30 Jun 1977 00:35:35 +0100 35 30 236475335 4 77 1977 180 3600 2003" (adodb_date len=169)

T 1977-02-11 22:53:24 pm PM 11 Fri February 10 22 10 22 53 11 Friday 0 02 Feb 2 +0100 RFC822 Fri, 11 Feb 1977 22:53:24 +0100 24 28 224546004 5 77 1977 41 3600 2003 Error date(): 224546004
 
  "date CET 1977-02-11 22:53:24 pm PM 11 Fri February 10 22 10 22 53 11 Friday 0 02 Feb 2 +0100 RFC822 Fri, 11 Feb 1977 22:53:24 +0100 24 28 224546004 5 77 1977 41 3600 2003" (date len=170)
  "date CEST 1977-02-11 22:53:24 pm PM 11 Fri February 10 22 10 22 53 11 Friday 0 02 Feb 2 +0100 RFC822 Fri, 11 Feb 1977 22:53:24 +0100 24 28 224546004 5 77 1977 41 3600 2003" (adodb_date len=171)

T 1973-11-02 07:40:48 am AM 02 Fri November 7 7 07 07 40 2 Friday 0 11 Nov 11 +0100 RFC822 Fri, 02 Nov 1973 07:40:48 +0100 48 30 121070448 5 73 1973 305 3600 2003 Error date(): 121070448
 
  "date CET 1973-11-02 07:40:48 am AM 02 Fri November 7 7 07 07 40 2 Friday 0 11 Nov 11 +0100 RFC822 Fri, 02 Nov 1973 07:40:48 +0100 48 30 121070448 5 73 1973 305 3600 2003" (date len=169)
  "date CEST 1973-11-02 07:40:48 am AM 02 Fri November 7 7 07 07 40 2 Friday 0 11 Nov 11 +0100 RFC822 Fri,  2 Nov 1973 07:40:48 +0100 48 30 121070448 5 73 1973 305 3600 2003" (adodb_date len=170)

T 1978-11-27 09:59:53 am AM 27 Mon November 9 9 09 09 59 27 Monday 0 11 Nov 11 +0100 RFC822 Mon, 27 Nov 1978 09:59:53 +0100 53 30 281005193 1 78 1978 330 3600 2003 Error date(): 281005193
 
  "date CET 1978-11-27 09:59:53 am AM 27 Mon November 9 9 09 09 59 27 Monday 0 11 Nov 11 +0100 RFC822 Mon, 27 Nov 1978 09:59:53 +0100 53 30 281005193 1 78 1978 330 3600 2003" (date len=170)
  "date CEST 1978-11-27 09:59:53 am AM 27 Mon November 9 9 09 09 59 27 Monday 0 11 Nov 11 +0100 RFC822 Mon, 27 Nov 1978 09:59:53 +0100 53 30 281005193 1 78 1978 330 3600 2003" (adodb_date len=171)

9:14:32 pm PM 15 Mon August 7 19 07 19 14 15 Monday 0 08 Aug 8 +0200 RFC822 Mon, 15 Aug 1983 19:14:32 +0200 32 31 429815672 1 83 1983 226 7200 2003 Error date(): 429815672
 
  "date CEST 1983-08-15 19:14:32 pm PM 15 Mon August 7 19 07 19 14 15 Monday 0 08 Aug 8 +0200 RFC822 Mon, 15 Aug 1983 19:14:32 +0200 32 31 429815672 1 83 1983 226 7200 2003" (date len=169)
  "date CEST 1983-08-15 18:14:32 pm PM 15 Mon August 6 18 06 18 14 15 Monday 0 08 Aug 8 +0100 RFC822 Mon, 15 Aug 1983 18:14:32 +0100 32 31 429815672 1 83 1983 226 3600 2003" (adodb_date len=169)

Error getdate() 429815672
Array ( [seconds] => 32 [minutes] => 14 [hours] => 19 [mday] => 15 [wday] => 1 [mon] => 8 [year] => 1983 [yday] => 226 [weekday] => Monday [month] => August [0] => 429815672 )
Array ( [seconds] => 32 [minutes] => 14 [hours] => 18 [mday] => 15 [wday] => 1 [mon] => 8 [year] => 1983 [yday] => 226 [weekday] => Monday [month] => August [0] => 429815672 )

T 1976-10-23 11:31:51 am AM 23 Sat October 11 11 11 11 31 23 Saturday 1 10 Oct 10 +0100 RFC822 Sat, 23 Oct 1976 11:31:51 +0100 51 31 214914711 6 76 1976 296 3600 2003 Error date(): 214914711

 
  "date CET 1976-10-23 11:31:51 am AM 23 Sat October 11 11 11 11 31 23 Saturday 1 10 Oct 10 +0100 RFC822 Sat, 23 Oct 1976 11:31:51 +0100 51 31 214914711 6 76 1976 296 3600 2003" (date len=173)
  "date CEST 1976-10-23 11:31:51 am AM 23 Sat October 11 11 11 11 31 23 Saturday 1 10 Oct 10 +0100 RFC822 Sat, 23 Oct 1976 11:31:51 +0100 51 31 214914711 6 76 1976 296 3600 2003" (adodb_date len=174)

T 1976-04-25 19:46:22 pm PM 25 Sun April 7 19 07 19 46 25 Sunday 1 04 Apr 4 +0100 RFC822 Sun, 25 Apr 1976 19:46:22 +0100 22 30 199305982 0 76 1976 115 3600 2003 Error date(): 199305982
 
  "date CET 1976-04-25 19:46:22 pm PM 25 Sun April 7 19 07 19 46 25 Sunday 1 04 Apr 4 +0100 RFC822 Sun, 25 Apr 1976 19:46:22 +0100 22 30 199305982 0 76 1976 115 3600 2003" (date len=167)
  "date CEST 1976-04-25 19:46:22 pm PM 25 Sun April 7 19 07 19 46 25 Sunday 1 04 Apr 4 +0100 RFC822 Sun, 25 Apr 1976 19:46:22 +0100 22 30 199305982 0 76 1976 115 3600 2003" (adodb_date len=168)

T 1975-06-02 00:38:25 am AM 02 Mon June 12 0 12 00 38 2 Monday 0 06 Jun 6 +0100 RFC822 Mon, 02 Jun 1975 00:38:25 +0100 25 30 170897905 1 75 1975 152 3600 2003 Error date(): 170897905
 
  "date CET 1975-06-02 00:38:25 am AM 02 Mon June 12 0 12 00 38 2 Monday 0 06 Jun 6 +0100 RFC822 Mon, 02 Jun 1975 00:38:25 +0100 25 30 170897905 1 75 1975 152 3600 2003" (date len=165)
  "date CEST 1975-06-02 00:38:25 am AM 02 Mon June 12 0 12 00 38 2 Monday 0 06 Jun 6 +0100 RFC822 Mon,  2 Jun 1975 00:38:25 +0100 25 30 170897905 1 75 1975 152 3600 2003" (adodb_date len=166)

T 1975-10-31 09:57:34 am AM 31 Fri October 9 9 09 09 57 31 Friday 0 10 Oct 10 +0100 RFC822 Fri, 31 Oct 1975 09:57:34 +0100 34 31 183977854 5 75 1975 303 3600 2003 Error date(): 183977854
 
  "date CET 1975-10-31 09:57:34 am AM 31 Fri October 9 9 09 09 57 31 Friday 0 10 Oct 10 +0100 RFC822 Fri, 31 Oct 1975 09:57:34 +0100 34 31 183977854 5 75 1975 303 3600 2003" (date len=169)
  "date CEST 1975-10-31 09:57:34 am AM 31 Fri October 9 9 09 09 57 31 Friday 0 10 Oct 10 +0100 RFC822 Fri, 31 Oct 1975 09:57:34 +0100 34 31 183977854 5 75 1975 303 3600 2003" (adodb_date len=170)

T 1976-06-30 01:48:03 am AM 30 Wed June 1 1 01 01 48 30 Wednesday 1 06 Jun 6 +0100 RFC822 Wed, 30 Jun 1976 01:48:03 +0100 03 30 204943683 3 76 1976 181 3600 2003 Error date(): 204943683
 
  "date CET 1976-06-30 01:48:03 am AM 30 Wed June 1 1 01 01 48 30 Wednesday 1 06 Jun 6 +0100 RFC822 Wed, 30 Jun 1976 01:48:03 +0100 03 30 204943683 3 76 1976 181 3600 2003" (date len=168)
  "date CEST 1976-06-30 01:48:03 am AM 30 Wed June 1 1 01 01 48 30 Wednesday 1 06 Jun 6 +0100 RFC822 Wed, 30 Jun 1976 01:48:03 +0100 03 30 204943683 3 76 1976 181 3600 2003" (adodb_date len=169)

1:02:01 am AM 14 Sat August 11 11 11 11 02 14 Saturday 0 08 Aug 8 +0200 RFC822 Sat, 14 Aug 1982 11:02:01 +0200 01 31 398163721 6 82 1982 225 7200 2003 Error date(): 398163721
 
  "date CEST 1982-08-14 11:02:01 am AM 14 Sat August 11 11 11 11 02 14 Saturday 0 08 Aug 8 +0200 RFC822 Sat, 14 Aug 1982 11:02:01 +0200 01 31 398163721 6 82 1982 225 7200 2003" (date len=172)
  "date CEST 1982-08-14 10:02:01 am AM 14 Sat August 10 10 10 10 02 14 Saturday 0 08 Aug 8 +0100 RFC822 Sat, 14 Aug 1982 10:02:01 +0100 01 31 398163721 6 82 1982 225 3600 2003" (adodb_date len=172)

Error getdate() 398163721
Array ( [seconds] => 1 [minutes] => 2 [hours] => 11 [mday] => 14 [wday] => 6 [mon] => 8 [year] => 1982 [yday] => 225 [weekday] => Saturday [month] => August [0] => 398163721 )
Array ( [seconds] => 1 [minutes] => 2 [hours] => 10 [mday] => 14 [wday] => 6 [mon] => 8 [year] => 1982 [yday] => 225 [weekday] => Saturday [month] => August [0] => 398163721 )

T 1979-03-20 03:56:17 am AM 20 Tue March 3 3 03 03 56 20 Tuesday 0 03 Mar 3 +0100 RFC822 Tue, 20 Mar 1979 03:56:17 +0100 17 31 290746577 2 79 1979 78 3600 2003 Error date(): 290746577

 
  "date CET 1979-03-20 03:56:17 am AM 20 Tue March 3 3 03 03 56 20 Tuesday 0 03 Mar 3 +0100 RFC822 Tue, 20 Mar 1979 03:56:17 +0100 17 31 290746577 2 79 1979 78 3600 2003" (date len=166)
  "date CEST 1979-03-20 03:56:17 am AM 20 Tue March 3 3 03 03 56 20 Tuesday 0 03 Mar 3 +0100 RFC822 Tue, 20 Mar 1979 03:56:17 +0100 17 31 290746577 2 79 1979 78 3600 2003" (adodb_date len=167)

T 1977-06-30 20:32:19 pm PM 30 Thu June 8 20 08 20 32 30 Thursday 0 06 Jun 6 +0100 RFC822 Thu, 30 Jun 1977 20:32:19 +0100 19 30 236547139 4 77 1977 180 3600 2003 Error date(): 236547139
 
  "date CET 1977-06-30 20:32:19 pm PM 30 Thu June 8 20 08 20 32 30 Thursday 0 06 Jun 6 +0100 RFC822 Thu, 30 Jun 1977 20:32:19 +0100 19 30 236547139 4 77 1977 180 3600 2003" (date len=168)
  "date CEST 1977-06-30 20:32:19 pm PM 30 Thu June 8 20 08 20 32 30 Thursday 0 06 Jun 6 +0100 RFC822 Thu, 30 Jun 1977 20:32:19 +0100 19 30 236547139 4 77 1977 180 3600 2003" (adodb_date len=169)

T 1982-02-27 21:08:34 pm PM 27 Sat February 9 21 09 21 08 27 Saturday 0 02 Feb 2 +0100 RFC822 Sat, 27 Feb 1982 21:08:34 +0100 34 28 383688514 6 82 1982 57 3600 2003 Error date(): 383688514
 
  "date CET 1982-02-27 21:08:34 pm PM 27 Sat February 9 21 09 21 08 27 Saturday 0 02 Feb 2 +0100 RFC822 Sat, 27 Feb 1982 21:08:34 +0100 34 28 383688514 6 82 1982 57 3600 2003" (date len=171)
  "date CEST 1982-02-27 21:08:34 pm PM 27 Sat February 9 21 09 21 08 27 Saturday 0 02 Feb 2 +0100 RFC822 Sat, 27 Feb 1982 21:08:34 +0100 34 28 383688514 6 82 1982 57 3600 2003" (adodb_date len=172)

T 1976-01-27 19:05:23 pm PM 27 Tue January 7 19 07 19 05 27 Tuesday 1 01 Jan 1 +0100 RFC822 Tue, 27 Jan 1976 19:05:23 +0100 23 31 191613923 2 76 1976 26 3600 2003 Error date(): 191613923
 
  "date CET 1976-01-27 19:05:23 pm PM 27 Tue January 7 19 07 19 05 27 Tuesday 1 01 Jan 1 +0100 RFC822 Tue, 27 Jan 1976 19:05:23 +0100 23 31 191613923 2 76 1976 26 3600 2003" (date len=169)
  "date CEST 1976-01-27 19:05:23 pm PM 27 Tue January 7 19 07 19 05 27 Tuesday 1 01 Jan 1 +0100 RFC822 Tue, 27 Jan 1976 19:05:23 +0100 23 31 191613923 2 76 1976 26 3600 2003" (adodb_date len=170)

T 1975-06-29 14:32:12 pm PM 29 Sun June 2 14 02 14 32 29 Sunday 0 06 Jun 6 +0100 RFC822 Sun, 29 Jun 1975 14:32:12 +0100 12 30 173280732 0 75 1975 179 3600 2003 Error date(): 173280732
 
  "date CET 1975-06-29 14:32:12 pm PM 29 Sun June 2 14 02 14 32 29 Sunday 0 06 Jun 6 +0100 RFC822 Sun, 29 Jun 1975 14:32:12 +0100 12 30 173280732 0 75 1975 179 3600 2003" (date len=166)
  "date CEST 1975-06-29 14:32:12 pm PM 29 Sun June 2 14 02 14 32 29 Sunday 0 06 Jun 6 +0100 RFC822 Sun, 29 Jun 1975 14:32:12 +0100 12 30 173280732 0 75 1975 179 3600 2003" (adodb_date len=167)

2:13:55 pm PM 10 Thu September 12 12 12 12 13 10 Thursday 0 09 Sep 9 +0200 RFC822 Thu, 10 Sep 1981 12:13:55 +0200 55 30 368964835 4 81 1981 252 7200 2003 Error date(): 368964835
 
  "date CEST 1981-09-10 12:13:55 pm PM 10 Thu September 12 12 12 12 13 10 Thursday 0 09 Sep 9 +0200 RFC822 Thu, 10 Sep 1981 12:13:55 +0200 55 30 368964835 4 81 1981 252 7200 2003" (date len=175)
  "date CEST 1981-09-10 11:13:55 am AM 10 Thu September 11 11 11 11 13 10 Thursday 0 09 Sep 9 +0100 RFC822 Thu, 10 Sep 1981 11:13:55 +0100 55 30 368964835 4 81 1981 252 3600 2003" (adodb_date len=175)

Error getdate() 368964835
Array ( [seconds] => 55 [minutes] => 13 [hours] => 12 [mday] => 10 [wday] => 4 [mon] => 9 [year] => 1981 [yday] => 252 [weekday] => Thursday [month] => September [0] => 368964835 )
Array ( [seconds] => 55 [minutes] => 13 [hours] => 11 [mday] => 10 [wday] => 4 [mon] => 9 [year] => 1981 [yday] => 252 [weekday] => Thursday [month] => September [0] => 368964835 )

T 1979-08-10 05:25:58 am AM 10 Fri August 5 5 05 05 25 10 Friday 0 08 Aug 8 +0100 RFC822 Fri, 10 Aug 1979 05:25:58 +0100 58 31 303107158 5 79 1979 221 3600 2003 Error date(): 303107158

 
  "date CET 1979-08-10 05:25:58 am AM 10 Fri August 5 5 05 05 25 10 Friday 0 08 Aug 8 +0100 RFC822 Fri, 10 Aug 1979 05:25:58 +0100 58 31 303107158 5 79 1979 221 3600 2003" (date len=167)
  "date CEST 1979-08-10 05:25:58 am AM 10 Fri August 5 5 05 05 25 10 Friday 0 08 Aug 8 +0100 RFC822 Fri, 10 Aug 1979 05:25:58 +0100 58 31 303107158 5 79 1979 221 3600 2003" (adodb_date len=168)

T 1978-11-21 21:21:47 pm PM 21 Tue November 9 21 09 21 21 21 Tuesday 0 11 Nov 11 +0100 RFC822 Tue, 21 Nov 1978 21:21:47 +0100 47 30 280527707 2 78 1978 324 3600 2003 Error date(): 280527707
 
  "date CET 1978-11-21 21:21:47 pm PM 21 Tue November 9 21 09 21 21 21 Tuesday 0 11 Nov 11 +0100 RFC822 Tue, 21 Nov 1978 21:21:47 +0100 47 30 280527707 2 78 1978 324 3600 2003" (date len=172)
  "date CEST 1978-11-21 21:21:47 pm PM 21 Tue November 9 21 09 21 21 21 Tuesday 0 11 Nov 11 +0100 RFC822 Tue, 21 Nov 1978 21:21:47 +0100 47 30 280527707 2 78 1978 324 3600 2003" (adodb_date len=173)

T 1979-05-08 04:49:27 am AM 08 Tue May 4 4 04 04 49 8 Tuesday 0 05 May 5 +0100 RFC822 Tue, 08 May 1979 04:49:27 +0100 27 31 294983367 2 79 1979 127 3600 2003 Error date(): 294983367
 
  "date CET 1979-05-08 04:49:27 am AM 08 Tue May 4 4 04 04 49 8 Tuesday 0 05 May 5 +0100 RFC822 Tue, 08 May 1979 04:49:27 +0100 27 31 294983367 2 79 1979 127 3600 2003" (date len=164)
  "date CEST 1979-05-08 04:49:27 am AM 08 Tue May 4 4 04 04 49 8 Tuesday 0 05 May 5 +0100 RFC822 Tue,  8 May 1979 04:49:27 +0100 27 31 294983367 2 79 1979 127 3600 2003" (adodb_date len=165)

T 1975-04-17 03:38:03 am AM 17 Thu April 3 3 03 03 38 17 Thursday 0 04 Apr 4 +0100 RFC822 Thu, 17 Apr 1975 03:38:03 +0100 03 30 166934283 4 75 1975 106 3600 2003 Error date(): 166934283
 
  "date CET 1975-04-17 03:38:03 am AM 17 Thu April 3 3 03 03 38 17 Thursday 0 04 Apr 4 +0100 RFC822 Thu, 17 Apr 1975 03:38:03 +0100 03 30 166934283 4 75 1975 106 3600 2003" (date len=168)
  "date CEST 1975-04-17 03:38:03 am AM 17 Thu April 3 3 03 03 38 17 Thursday 0 04 Apr 4 +0100 RFC822 Thu, 17 Apr 1975 03:38:03 +0100 03 30 166934283 4 75 1975 106 3600 2003" (adodb_date len=169)

T 1980-12-27 19:08:03 pm PM 27 Sat December 7 19 07 19 08 27 Saturday 1 12 Dec 12 +0100 RFC822 Sat, 27 Dec 1980 19:08:03 +0100 03 31 346788483 6 80 1980 361 3600 2003 Error date(): 346788483
 
  "date CET 1980-12-27 19:08:03 pm PM 27 Sat December 7 19 07 19 08 27 Saturday 1 12 Dec 12 +0100 RFC822 Sat, 27 Dec 1980 19:08:03 +0100 03 31 346788483 6 80 1980 361 3600 2003" (date len=173)
  "date CEST 1980-12-27 19:08:03 pm PM 27 Sat December 7 19 07 19 08 27 Saturday 1 12 Dec 12 +0100 RFC822 Sat, 27 Dec 1980 19:08:03 +0100 03 31 346788483 6 80 1980 361 3600 2003" (adodb_date len=174)

T 1976-05-12 02:13:34 am AM 12 Wed May 2 2 02 02 13 12 Wednesday 1 05 May 5 +0100 RFC822 Wed, 12 May 1976 02:13:34 +0100 34 31 200711614 3 76 1976 132 3600 2003 Error date(): 200711614
 
  "date CET 1976-05-12 02:13:34 am AM 12 Wed May 2 2 02 02 13 12 Wednesday 1 05 May 5 +0100 RFC822 Wed, 12 May 1976 02:13:34 +0100 34 31 200711614 3 76 1976 132 3600 2003" (date len=167)
  "date CEST 1976-05-12 02:13:34 am AM 12 Wed May 2 2 02 02 13 12 Wednesday 1 05 May 5 +0100 RFC822 Wed, 12 May 1976 02:13:34 +0100 34 31 200711614 3 76 1976 132 3600 2003" (adodb_date len=168)

T 1978-05-31 20:45:40 pm PM 31 Wed May 8 20 08 20 45 31 Wednesday 0 05 May 5 +0100 RFC822 Wed, 31 May 1978 20:45:40 +0100 40 31 265491940 3 78 1978 150 3600 2003 Error date(): 265491940
 
  "date CET 1978-05-31 20:45:40 pm PM 31 Wed May 8 20 08 20 45 31 Wednesday 0 05 May 5 +0100 RFC822 Wed, 31 May 1978 20:45:40 +0100 40 31 265491940 3 78 1978 150 3600 2003" (date len=168)
  "date CEST 1978-05-31 20:45:40 pm PM 31 Wed May 8 20 08 20 45 31 Wednesday 0 05 May 5 +0100 RFC822 Wed, 31 May 1978 20:45:40 +0100 40 31 265491940 3 78 1978 150 3600 2003" (adodb_date len=169)

T 1972-11-25 12:11:07 pm PM 25 Sat November 12 12 12 12 11 25 Saturday 1 11 Nov 11 +0100 RFC822 Sat, 25 Nov 1972 12:11:07 +0100 07 30 91537867 6 72 1972 329 3600 2003 Error date(): 91537867
 
  "date CET 1972-11-25 12:11:07 pm PM 25 Sat November 12 12 12 12 11 25 Saturday 1 11 Nov 11 +0100 RFC822 Sat, 25 Nov 1972 12:11:07 +0100 07 30 91537867 6 72 1972 329 3600 2003" (date len=173)
  "date CEST 1972-11-25 12:11:07 pm PM 25 Sat November 12 12 12 12 11 25 Saturday 1 11 Nov 11 +0100 RFC822 Sat, 25 Nov 1972 12:11:07 +0100 07 30 91537867 6 72 1972 329 3600 2003" (adodb_date len=174)

T 1978-07-18 23:52:42 pm PM 18 Tue July 11 23 11 23 52 18 Tuesday 0 07 Jul 7 +0100 RFC822 Tue, 18 Jul 1978 23:52:42 +0100 42 31 269650362 2 78 1978 198 3600 2003 Error date(): 269650362
 
